Positive People Network
Advocacy Operations
Legislative campaigns, policy priorities, petitions, ambassadors, coalition partners, and participation.
Showing 8 of 8 active records
| Actions | ||||||
|---|---|---|---|---|---|---|
| Community Testing Funding Testimony | Public Meeting | Scheduled | Metro council | 65 | 4 | |
| End HIV Criminalization in Louisiana | Legislative Campaign | Active | State legislators | 640 | 12 | |
| Housing First for People Living with HIV | Policy Priority | Planning | City-parish council | 210 | 6 | |
| Medicaid Expansion Protection Watch | Policy Priority | Active | Parish delegation | 380 | 8 | |
| Transgender Health Access Petition | Petition | Collecting Signatures | State health department | 890 | 15 | |
| U=U Public Awareness Push | Awareness Campaign | Active | General public | 1,520 | 26 | |
| World AIDS Day Proclamation Request | Community Action | Submitted | Mayor-President's office | 40 | 3 | |
| Youth Sexual Health Education Alliance | Community Action | Active | School board | 145 | 9 |
