Positive People Network
Program Operations
Fourteen programs delivering support, prevention, education, and community across the service area.
Showing 14 of 14 active records
| Actions | ||||||
|---|---|---|---|---|---|---|
| A Positive Christmas | Seasonal | Sylvia Broussard | Community Giving | 118 | 90 | |
| Community Education | Active | Nia Okonkwo | Education | 96 | 79 | |
| Men's Support Services | Active | Terrance Hollis | Peer Support | 57 | 82 | |
| Positive Youth | Active | Renée Colbert | Youth | 64 | 86 | |
| PPN Cruise | Planning | Andrea Whitfield | Wellness | 22 | 95 | |
| PPN Faith and HIV | Active | Marcus Deveaux | Faith | 26 | 69 | |
| PPN Pets | Active | Jalen Prince | Wellness | 44 | 93 | |
| PrEP Up Sis | Active | Nia Okonkwo | Prevention | 39 | 74 | |
| Stop the Silence | Active | Renée Colbert | Advocacy | 35 | 71 | |
| Support Groups | Active | Terrance Hollis | Peer Support | 133 | 89 | |
| TransParent | Active | Camille Duforte | Family Support | 31 | 78 | |
| TransSis | Active | Camille Duforte | Transgender Support | 48 | 91 | |
| Women's Support Services | Active | Sylvia Broussard | Peer Support | 72 | 88 | |
| World AIDS Day Walk | Planning | Marcus Deveaux | Awareness | 240 | 84 |
