Positive People Network
Community Resource Directory
Verified community services with eligibility, hours, languages, accessibility, and referral process.
Showing 15 of 15 active records
| Actions | ||||||
|---|---|---|---|---|---|---|
| Adult Literacy Advocates | Education | GED and literacy classes | East Baton Rouge Parish | 225-555-0509 | Feb 10, 2026 | |
| Baton Rouge General Behavioral Health | Mental Health | Counseling and psychiatry | East Baton Rouge Parish | 225-555-0503 | Apr 13, 2026 | |
| Capital Area Alliance for the Homeless | Housing | Emergency shelter placement | East Baton Rouge Parish | 225-555-0500 | Jan 10, 2026 | |
| Family Service of Greater Baton Rouge | Family Support | Family counseling | Statewide | 225-555-0511 | Apr 12, 2026 | |
| Goodwill Career Center | Employment | Job readiness and placement | Capital Region | 225-555-0507 | Aug 17, 2026 | |
| Greater Baton Rouge Food Bank | Food | Weekly food pantry | Capital Region | 225-555-0501 | Feb 11, 2026 | |
| Legal Services of Greater Baton Rouge | Legal Aid | Civil legal representation | East Baton Rouge Parish | 225-555-0506 | Jul 16, 2026 | |
| Louisiana Medicaid Enrollment Center | Benefits | Benefits enrollment help | Statewide | 225-555-0508 | Jan 18, 2026 | |
| Louisiana Trans Advocates | Transgender Support | Name and gender marker clinics | East Baton Rouge Parish | 225-555-0512 | May 13, 2026 | |
| Metro Transit Access Program | Transportation | Reduced-fare transit passes | Statewide | 225-555-0502 | Mar 12, 2026 | |
| Ochsner ID Clinic | HIV Services | HIV medical care and adherence | Capital Region | 225-555-0504 | May 14, 2026 | |
| Open Health Care Clinic | Clinics | Sliding-scale primary care | Statewide | 225-555-0505 | Jun 15, 2026 | |
| Shiloh Community Care Ministry | Faith Support | Utility and rent assistance | Capital Region | 225-555-0513 | Jun 14, 2026 | |
| Society of St. Vincent de Paul | Emergency Assistance | Emergency financial help | Statewide | 225-555-0514 | Jul 15, 2026 | |
| Youth Oasis | Youth Support | Youth drop-in and shelter | Capital Region | 225-555-0510 | Mar 11, 2026 |
