Positive People Network
Fundraising and Sponsorships
Campaigns, donors, sponsorships, in-kind contributions, acknowledgments, and receipt preparation.
Showing 12 of 12 active records
| Actions | ||||||
|---|---|---|---|---|---|---|
| Anonymous Community Supporter | $900 | Community Support Fund | Program Sponsor | One time | Apr 12, 2026 | |
| Blue Cross Community Foundation | $25,000 | A Positive Christmas | Community Supporter | Recurring | Jan 10, 2026 | |
| Capital Area United Way | $10,000 | General Mission Support | Event Sponsor | One time | Aug 17, 2026 | |
| Delta Sigma Theta — Baton Rouge Alumnae | $5,000 | Positive Youth | Event Sponsor | One time | Mar 12, 2026 | |
| Gilead COMPASS Initiative | $40,000 | World AIDS Day Walk | Program Sponsor | One time | Feb 11, 2026 | |
| Harriet & Lionel Faucheux | $1,200 | Community Support Fund | Mission Partner | Recurring | Apr 13, 2026 | |
| Marcus & Wanda Deveaux | $750 | Emergency Assistance | Program Sponsor | Recurring | Jul 16, 2026 | |
| Ochsner Health | $15,000 | TransSis | Presenting Sponsor | One time | May 14, 2026 | |
| Riverbend Realty Group | $4,500 | Positive Youth | Community Supporter | One time | Mar 11, 2026 | |
| Southern University Alumni Chapter | $3,200 | A Positive Christmas | Mission Partner | One time | Jan 18, 2026 | |
| The Landry Family Fund | $6,000 | World AIDS Day Walk | Presenting Sponsor | Recurring | Feb 10, 2026 | |
| Zion Faith Coalition | $2,500 | Transportation Assistance | Community Supporter | One time | Jun 15, 2026 |
